Eclipse Size Chart
Eclipse Body Protector Size Chart

| Measurement | Measurement | Measurement | ||
| A (chest) (cm) | B (waist) (cm) | C (cm) | ||
| Childs Small | Standard | 56 - 64 | 30.5 - 40.5 | 52 -60 |
| Childs Small | Short | 56 - 64 | 30.5 - 40.5 | 50 - 58 |
| Childs Medium | Standard | 64 - 72 | 40.5 - 51 | 60 - 68 |
| Childs Medium | Short | 64 - 72 | 40.5 - 51 | 58 - 66 |
| Childs Large | Standard | 72 - 80 | 51 - 61 | 68 - 76 |
| Childs Large | Short | 72 - 80 | 51 - 61 | 66 - 74 |
| Childs XLarge | Standard | 76 - 84 | 56 - 66 | 72 - 80 |
| Childs XLarge | Short | 76 - 84 | 56 - 66 | 70 - 78 |
| Adults Small | Standard | 80 - 88 | 61 - 71 | 76 - 84 |
| Adults Small | Short | 80 - 88 | 61 - 71 | 74 - 82 |
| Adults Medium | Standard | 88 - 96 | 71 - 81 | 84 - 92 |
| Adults Medium | Short | 88 - 96 | 71 - 81 | 82 - 90 |
| Adults Large | Standard | 96 - 104 | 81 - 92 | 92 - 100 |
| Adults Large | Short | 96 - 104 | 81 - 92 | 90 - 98 |
| Adults XLarge | Standard | 104 - 112 | 92 - 102 | 100 - 108 |
| Adults XLarge | Short | 104 -112 | 92 - 102 | 98 - 106 |
